Results – 2018 Boreal

2018-09-08
Beginner (1 / 1) Time Behind Time lost
1. Rolf Lips OLG Davos 53:02 00:00
Intermediate (11 / 11) Time Behind Time lost
1. Quincy Rosenzweig BAOC 55:56 07:05
2. Eric Rosenzweig BAOC 58:03 +2:07 11:42
3. Brian Halligan Truckee Orienteering Club 1:01:30 +5:34 22:30
4. Scott Aster BAOC 1:31:42 +35:46 20:13
5. Alex Van Hoff BAOC 1:34:47 +38:51 17:01
6. Snake Soup None 1:41:42 +45:46 15:45
7. Amalie Ertmann BAOC 1:45:21 +49:25 19:24
8. Cecilie Ertmann BAOC 1:53:10 +57:14 13:13
9. Team Gerry None 1:53:38 +57:42 36:12
10. The Boyz are Here 2 Stay BAOC 2:02:49 +66:53 25:35
  Nancy Lindeman BAOC DNF
Short Advanced (19 / 19) Time Behind Time lost
1. Daniel Sebo BAOC 51:12 06:43
2. Steve Gregg BAOC 1:06:46 +15:34 05:48
3. Ursula Wolf OLG Davos 1:09:35 +18:23 04:50
4. Regina Kelly None 1:10:00 +18:48 12:15
5. Marie-Josée Parayre BAOC 1:14:25 +23:13 09:19
6. Gary Carpenter BAOC 1:50:08 +58:56 34:51
7. Bill Voegele No club 1:52:13 +61:01 35:17
8. Sherry Timmerman Truckee Orienteering Club 1:53:41 +62:29 09:55
9. Aviad Fuchs AOC 1:58:48 +67:36 27:37
10. George Minarik BAOC 1:59:07 +67:55 16:27
11. Evan Custer BAOC 2:02:18 +71:06 16:45
12. Olga Kraght BAOC 2:12:12 +81:00 32:19
13. Vicki Woolworth NAVX 2:26:34 +95:22 35:20
14. Daniel Ingram BAOC 2:27:53 +96:41 53:02
  Anika Soulier BAOC DNF
  Bryar Fancher BAOC DNF
  Gary Kraght BAOC DNF
  Marc Triquell LAOC DNF
  Jitka Hiscox BAOC DNS
Long Advanced (19 / 19) Time Behind Time lost
1. Ruairi Short None 55:17 02:45
2. François Léonard BAOC 1:04:10 +8:53 01:41
3. Kevin Culberg BAOC 1:09:29 +14:12 06:34
4. Riley Culberg BAOC 1:11:19 +16:02 10:38
5. Dennis Wilkinson BAOC 1:12:43 +17:26 09:45
6. Dan Stoll BAOC 1:18:10 +22:53 04:49
7. Dieter Wolf None 1:33:46 +38:29 07:07
8. Paul Carson Truckee Orienteering Club 1:37:25 +42:08 14:07
9. Takashi Sugiyama BAOC 1:40:47 +45:30 10:22
10. Lubomir Sebo BAOC 1:57:34 +62:17 17:09
11. Jonathan Owens Truckee Orienteering Club 2:03:05 +67:48 24:05
12. Peter Graube BAOC 2:30:38 +95:21 17:48
13. Theo Verhoeven BAOC 3:04:48 +129:31 52:28
14. Tom De Vre BAOC 3:22:39 +147:22 01:10:56
  Deron van Hoff BAOC DNF
  Fyodor Konkov BAOC DNF
  Hollidaze CROC DNF
  Jeff Goodwin BAOC DNF
  William Whittaker BAOC DNF

Created by MeOS 3.5.860: 9/9/2018 12:55:07 PM